Executive Officers and Chairs
2017-2018
| Position | Name |
| President | Stephanie Brannon |
| Executive Vice President | Telli Chave |
| 1st VP-Ways & Means | Heather Moulden |
| 2nd VP-Programs | Lynsey Ellsworth |
| 3rd VP-Volunteers | Michaela Erhle |
| Treasurer | Heidi Barnes |
| Recording Secretary | Kristin Kierulff |
| Financial Secretary | Lyndsey Jorgensen |
| Auditor | David Whitcroft |
| Historian | Angela Eilers |
| Parliamentarian | |
| Art Program | Elaina Mills |
| Book Fair | Jenny Dalton |
| Boxtops | Melissa Cameron |
| Brag Cards | Kristin Kierulff ???? |
| Community Partners | |
| Copy Crew | Becky Davis |
| Disaster Prep. | |
| Family Nights | Kiffin Robson & Kelly Wadleigh |
| Fifth Grade Promotion | |
| Garden Club | Suzan Chiang |
| Jog-a-thon | Entire Executive Board |
| Lost & Found | |
| Marquee Messages | Kristy Case |
| Membership | Kristin Kierulff |
| Red Ribbon Week | |
| Room Parent Coordinator | Angela Eilers |
| Reflections | Lynsey Ellsworth |
| School Spirit | |
| Spelling Bee | Telli Chave / Kelly Wadleigh |
| Staff Appreciation | Kiffin Robson / Kelly Wadleigh |
| Tuesday Envelopes | Becky Davis |
| Teacher Representative | Kristi Langsdale |
| Yearbook/School Portraits | Summer Alverez |
| Website | Raina Southwell |
| Principal | Dominique Polchow |
| Administrative Secretary |